
The Executive Towers
- Client
- Dubai Properties
- Main Contractor
- Al Habtoor
- Consultant
- Design & Architecture Bureau
- Area
- 407,467 m² (YUJ's largest single project)
- Height
- 206 m
- Facade
- Stick Curtain Walling
1,752,691 m² Delivered · Abu Dhabi × Dubai · Aldar / Emaar / Mubadala / Foster / Aedas class portfolio
All 18 projects below were designed, fabricated and installed by YUJ in the United Arab Emirates across Abu Dhabi and Dubai. The portfolio spans four top-tier developers (Aldar / Emaar / Mubadala / Meydan) and leading international architects (Foster & Partners, Aedas, Rafael Vinoly). This track record is the "hard currency" that unlocks Co. A's entry into KSA Giga Projects — NEOM, Red Sea, Diriyah Gate and Roshn.
| # | Project | Location | Client | Main Contractor / Architect | Area (m²) | Height | Facade Type |
|---|---|---|---|---|---|---|---|
| 01 | Al Bustan Mixed Use Development | Abu Dhabi | Al Hamid Group | Al Habtoor / Hyder | 130,000 | 76 m | Unitized + Stick |
| 02 | Bab Al Qasr Hotel & Serviced Apartments | Abu Dhabi | EMROC | Nurol / Surbana | 70,316 | 171 m | Unitized + Stick |
| 03 | Nation Towers | Abu Dhabi | Int'l Capital Trading | KEO / WZMH | 115,159 | 273 / 237 m | Unitized Towers + Stick Podium |
| 04 | Central Market Redevelopment | Abu Dhabi | Aldar Properties | Arabian Const. / Foster & Partners / Arup | 118,507 | 382 m | Unitized + Stick |
| 05 | The Executive Towers | Dubai · Business Bay | Dubai Properties | Al Habtoor / Design & Arch Bureau | 407,467 | 206 m | Stick |
| 06 | ADIC New HQ | Abu Dhabi | Abu Dhabi Inv. Council | AFC / Aedas / Arup | 67,436 | 145.1 m | Unitized + Stick |
| 07 | Central Market Souk | Abu Dhabi | Aldar Properties | MUSHRIF / Foster & Partners | 19,300 | 22 m | Unitized + Stick |
| 08 | New York University Abu Dhabi | Saadiyat Island | Mubadala | Ai-Futtaim Carillion / Rafael Vinoly | 42,466 | 65.83 m | Facade & Associated Works |
| 09 | Nad Al Sheba Racecourse (Meydan) | Dubai | Meydan L.L.C. | Arabtec-WCT JV / Teo A Khing | 147,000 | 65.5 m | Unitized + Stick |
| 10 | Jumeirah Business Centre Towers | Dubai | Al Fajer Properties | Al Ahmadiah / NEB | 55,200 | 147 m | Unitized |
| 11 | Bay Gate Office Tower | Dubai · Business Bay | Bay Gate L.L.C. | BRT / MFT | 42,000 | 240 m | Unitized + Alum. Cladding |
| 12 | JEPZA Convention Centre | Dubai · Jebel Ali | Jafaz-Jebel Ali | Al Habtoor / Arenco | 87,000 | 130 m | Stick |
| 13 | Oberoi Centre | Dubai | Rani Int'l | DSA Architects | 68,000 | 139.2 m | Unitized |
| 14 | Cleveland Clinic Abu Dhabi Hospital | Abu Dhabi | Mubadala | Sixco-Samsung JV / Aedas | 189,040 | 141 m | Double Skin + Unitized |
| 15 | Al Raha Beach Al Zeina PA610 | Abu Dhabi | Aldar Properties | Aldar & Anlor / Esquisse | 100,100 | 60 m | Unitized + Stick |
| 16 | Residential Tower (Emaar) | Dubai | Emaar Properties | Arabian Const. / RMJM | 19,300 | 135 m | Stick |
| 17 | Zayed University Roof Cladding | Abu Dhabi | Mubadala | Al Habtoor-Murray / Obermeyer / Aurecon / Parsons | 52,400 | — | Roof Cladding |
| 18 | Commercial & Residential Development (Emaar) | Dubai | Emaar Properties | Arif & Bintoak | 22,000 | 107 m | Stick |
| TOTAL | 1,752,691 | ≈ 1.75 M m² · 18 Projects | |||||
All 18 projects are fully documented in Co. A × YUJ Overseas Business Division's Prequalification Package (client reference letters, contracts, acceptance certificates and photographic evidence), ready for direct submission as qualification attachments for KSA MISA pre-screening, NEOM and Roshn tenders.











Beyond the 1.75 M m² historical track record, YUJ has maintained an active booking tempo over the last 6 months — 6 projects / 10 sub-packages / AED 328.83 M (≈ RMB 437 M) already in one of five pipeline stages, proving YUJ remains a live operating envelope contractor, not just a historical brand.
Basis: amounts in AED (UAE Dirham); RMB conversion at document-wide rate 1 AED ≈ 1.33 RMB · Coverage: Abu Dhabi × 5 / Dubai × 1
| # | Project | Location | Sub-package | Amount (AED) | ≈ RMB | Status |
|---|---|---|---|---|---|---|
| 1 | Balghaiylam | Abu Dhabi | FINS works | 7.07 M | ≈ 9.4 M | Awarded |
| NSM works | 11.98 M | ≈ 15.9 M | Awarded | |||
| Addendum scope | 29.08 M | ≈ 38.6 M | TBC | |||
| 2 | Baniyas West | Abu Dhabi | W&D (Windows & Doors) | 32.00 M | ≈ 42.5 M | Awarded |
| Balustrade | 34.00 M | ≈ 45.2 M | TBC | |||
| Handrails & others | 17.00 M | ≈ 22.6 M | TBC | |||
| 3 | Ville 12 Masar City | Abu Dhabi | Alum & Glazing | 45.00 M | ≈ 59.7 M | Under Negotiation |
| 4 | Reem Hills Villas Phase 01 | Abu Dhabi | ACP works | 18.00 M | ≈ 23.9 M | Waiting for LOI |
| 5 | Nawayef Villas Hudayriyat | Abu Dhabi | Alum & Glazing Phase 1 | 47.00 M | ≈ 62.4 M | Final Quotation |
| 6 | PASSO 2 Towers + Villas | Dubai | Alum & Glazing | 87.70 M | ≈ 116.4 M | First Quotation |
| Total · 6 Projects / 10 Packages | 328.83 M AED | ≈ RMB 437 M | Awarded 3 · TBC 3 · Neg 1 · LOI 1 · Quot 2 | |||
Reading the pipeline: (1) Awarded + TBC = AED 131 M (≈ RMB 174 M) already on YUJ's desk — both Balghaiylam and Baniyas West are repeat clients, evidencing Abu Dhabi customer stickiness transferable to KSA; (2) Quotation stage AED 134.7 M (≈ RMB 179 M) includes the Dubai PASSO twin-tower single package of AED 87.7 M — YUJ is scaling from Abu Dhabi to Dubai, directionally aligned with the KSA overseas path; (3) The 10 sub-packages span W&D, Balustrade, ACP, Alum&Glazing, FINS, validating the "comprehensive envelope sub-contractor" positioning rather than a single product.
| Dimension | Data | Relevance to KSA Giga Projects |
|---|---|---|
| Cumulative facade area | 1,752,691 m² | 1.75× the 1 M m² minimum for KSA Vision 2030 major tenders |
| 200m+ supertall towers | 4 (273 / 273 / 240 / 206 m) | Mandatory reference for NEOM The Line / Trojena / Roshn supertalls |
| Double Skin / Complex facade | Cleveland Clinic — 189,040 m² | NEOM-grade energy & hospital-clean envelope already executed |
| Tier-1 developers | Aldar ×3 / Emaar ×2 / Mubadala ×3 | PIF-class sovereign credit benchmark |
| Top architects | Foster ×2 / Aedas ×2 / Rafael Vinoly ×1 | Same class of architects leads NEOM / Diriyah Gate |
| Top main contractors | Al Habtoor ×4 / ACC ×2 / Samsung ×1 | Highly overlapping with KSA Giga main-contractor pool |
Bottom line: YUJ's 1.75 M m² UAE track record is currently the top-tier curtain-wall credential among Chinese overseas players — not just in quantity, but also in the three-dimensional combination of client × architect × facade complexity. That is half of what Co. A gains by partnering with YUJ on the Middle East play.